
type | Low Power Package | ||||
---|---|---|---|---|---|
power | 0.1W↓ | 0.05W↓ | 0.2W↓ | ||
image | |||||
series | V3806 series | 1608 series | L2012 series | L3022 series | L3512 series |
size | 3.8*1.2*0.6 | 1.6*0.8*0.4 | 2.3*1.4*1.3 | 3.0*2.0*1.3 | 3.5*2.8*1.9 |
leadframe | Side View 2pin | PCB | PLCC 2pin | PLCC 2pin | PLCC 2pin |
type | Low Power Package | ||||
power | 0.2W↓ | 0.2W | |||
image | |||||
series | L3514 series | S3212 series | L5056 series | L5256 series | S5234 series |
size | 3.5*2.8*1.9 | 3.5*2.8*0.8 | 5.4*5.0*1.6 | 5.4*5.0*1.6 | 5.6*3.0*0.9 |
leadframe | PLCC 4pin | Slug 2pin | PLCC 6pin | PLCC 6pin | Slug 4pin |
type | Middle Power Package | ||||
power | 0.5W | ||||
image | |||||
series | S3512 series | S5552 series | S5556 series | S5334 series | S5534 series |
size | 3.5*2.8*0.8 | 5.4*5.0*1.2 | 5.4*5.0*1.2 | 5.6*3.0*0.9 | 5.6*3.0*0.9 |
leadframe | Slug 2pin | Slug 2pin | Slug 6pin | Slug 4pin | Slug 4pin |
type | Middle Power Package | ||||
power | 0.5W | 1W | 3W | 5W | |
image | |||||
series | S5A52 series | S5A56 series | C3522 series | V8014 series | EMC 3535 series |
size | 5.4*5.0*1.2 | 5.4*5.0*1.2 | 3.5*3.5*1.97 | 8.0*1.4*1.65 | 3.5*3.5*2.0 |
leadframe | Slug 2pin | Slug 6pin | Ceramic PCB | Ceramic PCB | Slug EMC PCB |
ITSWELL SMD STANDARD MODEL LINE-UP